WORLDWIDE DELIVERY AVAILABLE

Bosch 550cc Injectors

£325 (£270.83 ex vat) IN STOCK Finance Options Available
injectors 440cc injectorinjectors
injectors
440cc injector
injectors

Bosch 550cc Injectors

£325 (£270.83 ex vat) IN STOCK Finance Options Available

Fitting Service (Hull UK) *

More Info
BACK

Reviews

There are no reviews yet.

Your email address will not be published. Required fields are marked *

*All fields are mandatory

Product Description

Bosch 550cc Injectors.

Find these in our ENGINE SHOP.

Bosch 550cc Injectors genuine Bosch multihole injectors. [cheap ebay imports]
The Bosch 550cc Injectors are able to function at high fuel pressures and don’t exhibit the high fuel pressure handling problems found with many other high flow high-impedance injectors.
Many tuners push these injectors to 6bar and higher. Engine performance and running quality are enhanced through the optimized spray pattern.
Unlike competitors single hole high flow injectors; the Bosch 550cc injectors utilize a multi-orifice tip for improved mixture preparation and atomization. This results in lower BSFC and better idle quality than many injectors with less flow.
Features: Genuine, reliable Bosch injectors Excellent response characteristics Robust Design High Impedance Low Impedance performance characteristics with High Impedance Compatibility RS Owners looking for 350bhp to 385bhp

Bosch fuel injectors flow rates

OHM’s CC/Min Lb/hr
0 280 150 061 12.1 264 25.1
0 280 150 102 2.4 192 18.3
0 280 150 105 2.5 196 18.6
0 280 150 116 2.8 200 19
0 280 150 034 2.6 344 32.7
0 280 150 125 2.3 192 18
0 280 150 126 2.2 192 18
0 280 150 130 2.2 192 18
0 280 150 036 2.5 504 48
0 280 150 151 2.2 248 23.6
0 280 150 157 2.3 240 23
0 280 150 158 2.1 236 23
0 280 150 201 2.8 240 22.82
0 280 150 203 16 192 18
0 280 150 209 15.6 185 18
0 280 150 210 16 152 14
0 280 150 211 15.7 148 14
0 280 150 218 15.6 300 29
0 280 150 223 16 248 24
0 280 150 227 15 200 19.04
0 280 150 235 15.8 190 18
0 280 150 237 15.7 153 15
0 280 150 357 2.3 294 28
0 280 150 415 15.9 166 16
0 280 150 419 (Ferrari ) 14.9 212 20.2
0 280 150 431 12 350 33
0 280 150 432 14.2 250 24
0 280 150 440 14.4 208 20
0 280 150 454 15.9 214 20.4
0 280 150 500 15.5 212 20
0 280 150 503 15.5 212 20
0 280 150 556 14.4 210 20
0 280 150 558 14.2 440 42
0 280 150 945 14.6 320 30.5
0 280 150 701 15.8 226 22
0 280 150 706 15.4 240 23
0 280 150 710 14.2 144 14
0 280 150 712 240 23
0 280 150 714 15.8 192 18
0 280 150 715 15.4 154 15
0 280 150 718 14.2 194 18
0 280 150 727 14.3 142 14
0 280 150 730 15.7 192 18
0 280 150 731 15.7 192 18
0 280 150 737 15.7 304 29
0 280 150 746 17.3 212 20.2
0 280 150 749 15.7 198 19
0 280 150 756 14.4 295 28
0 280 150 759 14.4 240 23
0 280 150 762 15.7 194 18
0 280 150 764 15.8 196 18.6
0 280 150 766 15.5 192 18
0 280 150 767 15.6 188 18
0 280 150 778 14.2 182 17
0 280 150 779 15.9 196 19
0 280 150 785 14.2 308 29
0 280 150 786 15.6 234 22
0 280 150 799 122 11.6
0 280 150 803 4.7 370 35
0 280 150 804 2.2 312 30
0 280 150 811 2.2 264 25
0 280 150 834 2.9 328 31
0 280 150 837 4.7 1580 150
0 280 150 839 4.5 1600 152
0 280 150 840 4.7 1550 147
0 280 150 845 (SeaDoo) 2.6 660 62.9
0 280 150 846 4.7 1580 150
0 280 150 902 15.7 218 21
0 280 150 905 15.8 264 25
0 280 150 911 14.2 312 30
0 280 150 927 14.3 222 21
0 280 150 934 14.4 308 29
0 280 150 937 14.5 152 14
0 280 150 941 (Ford FOSE-B5A) 14.3 152 14
0 280 150 945 14.5 320 30.5
0 280 150 947 14.3 260 25
0 280 150 951 15.5 286 27
0 280 150 953 12.1 210 20
0 280 150 955 15.8 196 19
0 280 150 965 12.1 238 23
0 280 150 967 14.3 265 25
0 280 150 972 14.9 256 24.4
0 280 150 973 11.6 218 20
0 280 150 998 12 232 22
0 280 155 008 15 188 18
0 280 155 010 15.2 296 28
0 280 155 101 12.5 256 24
0 280 155 203 (00000787123 M Benz) 14.5 212 20.12
0 280 155 127 14.5 412 39
0 280 155 217 13.1 218 20.8
0 280 155 700 14.2 204 19
0 280 155 703 12 238 23
0 280 155 705 14.2 194 18
0 280 155 715 14 256 24
0 280 155 721 11.8 250 24
0 280 155 734 14.5 260 25
0 280 155 737 12.2 352 34
0 280 155 740 12.2 240 23
0 280 155 784 12.2 256 24.4
0 280 155 787 15.3 200 19
0 280 155 789 12 240 23
0 280 155 791 15.9 190 18
0 280 155 811 12.2 354 34
0 280 155 825 12 250 24
0 280 155 830 (9186060) 12.9 360 34.3
0 280 155 857 14.6 208 20
0 280 155 861 13.8 202 19.3
0 280 155 869 (Maserati Coupe M138) 15.3 296 28.2
0 280 155 892 12.4 365 35
0 280 155 897 12.6 310 29.5
0 280 155 900 14.7 210 20
0 280 155 948 18.6 216 20.5
0 280 155 954 15.2 300 29
0 280 155 956 14 255 24
0 280 156 013 12.5 480 45.7
0 280 156 028 15.7 264 25.1
0 280 156 036 12 190 18
0 280 156 072 (A1120780349) 15 420 38.9
0 280 156 180 15.2 212 20.2
0 280 156 081 12 260 25
0 280 156 095 15.1 332 31.6
0 280 156 127 14.7 410 39
0 280 156 208 (Polaris RZR800) 15 192 18
0 280 156 235 15.6 424 40.3
0 280 155 931 12.1 276 26.3
0 280 156 937 14.5 208 20
0 280 157 012 ( 022 906 031) 12.5 272 25.9
0 280 158 037 12.9 240 22.85
0 280 158 038 12.9 324 30.8
0 280 158 085 12.2 420 40
0 280 158 197 12.1 272 25.8
0 280 158 165 (Volvo Penta Marine Injectors) 12.4 282 26.8
0 280 158 337 12.4 360 34.3
0 280 158 821 9.0 2120 201
0 280 155 787 14.6 200 19
Read More
BACK

SIGN UP TODAY FOR ALL THE LATEST FROM DS